






PVC Coated Fiberglass Sunscreen Fabric 3% Openness 530gsm for Zip Screen Blinds
PVC-coated fiberglass sunscreen fabric with 3% openness, 530 g/m2, 0.80 mm. 17 colours, widths from 1.6 m to 3.2 m. Tested to French M1 and US NFPA 701 Method 2 by SGS.
Technical specification
- Composition
- Fiberglass 42% / PVC 58%
- Openness factor
- 3%
- Weight
- 530 g/m2 (±10)
- Thickness
- 0.80 mm
- Yarn
- 165 tex
- Weave density
- 18 x 14 yarns/cm
- Widths
- 1600 / 1900 / 2500 / 2850 / 3200 mm
- Roll length
- 50 m standard · 40 m at 2850 mm · 33 m at 3200 mm
- Colours
- 17
- Fire performance (France)
- M1 — NF P 92-503 / NF P 92-507, SGS AJFTS26004774R01_EN
- Fire performance (US)
- NFPA 701 Method 2 — SGS AJFTS26004825R01_EN
- Tensile strength
- Warp 2520 N / Weft 3263 N, ISO 1421 — SGS SL42604345745501TX
- Colour fastness
- Tested to ISO 105-B02
- Compliance
- REACH SVHC screening report available; full declaration on request
- Processing
- Cutting: crush, ultrasonic · Welding: thermal, HF, ultrasonic, sewing
- Packing
- Cardboard cores, PE film, cartons or pallets
- Applications
- Exterior roller blinds · zip-screen systems · facade and patio shading · conservatory blinds
What this fabric is
At a glance
Technical specification
Property | Value |
|---|---|
Composition | Fiberglass 42% / PVC 58% |
Openness factor | 3% |
Weight | 530 g/m2 (±10) |
Thickness | 0.80 mm |
Yarn | 165 tex |
Weave density | 18 x 14 yarns/cm |
Widths | 1600 / 1900 / 2500 / 2850 / 3200 mm |
Roll length | 50 m standard · 40 m at 2850 mm · 33 m at 3200 mm |
Colours | 17 |
Colour fastness | Tested to ISO 105-B02 |
Cutting | Crush or ultrasonic |
Welding | Thermal, high frequency, ultrasonic, or sewing |
Cleaning | Lukewarm water with mild soap |
Packing | Rolls on cardboard cores, wrapped in PE film, cartons or pallets |
Tested properties and reports
Test | Standard | Report |
|---|---|---|
Fire performance (France) | NF P 92-503 / NF P 92-507 | SGS AJFTS26004774R01_EN |
Fire performance (US) | NFPA 701 Method 2 | SGS AJFTS26004825R01_EN |
Tensile strength | ISO 1421 | SGS SL42604345745501TX |
Colour fastness | ISO 105-B02 | Tested; report held internally |
Colour range
Code | Colour | Code | Colour |
|---|---|---|---|
002002 | charcoal | 018018 | black |
002008 | charcoal-grey | 018013 | black-bronze |
002026 | charcoal-caramel | 018012 | black-sand |
018017 | black-pearl | 008002 | grey-charcoal |
004004 | cement gray | 008017 | grey-pearl |
008013 | grey-bronze | 008012 | grey-sand |
008001 | grey-white | 013013 | bronze |
013012 | bronze-sand | 012012 | sand |
012013 | sand-bronze | | |
Widths and roll lengths
Width | Roll length | Notes |
|---|---|---|
1600 mm | 50 m | Standard roll |
1900 mm | 50 m | Standard roll |
2500 mm | 50 m | Standard roll |
2850 mm | 40 m | Reduced roll length at this width |
3200 mm | 33 m | Reduced roll length at this width |
